New Assiut Fast Track power project includes desalination and water/waste water treatment systems to serve the plant water demand of high purity demineralized water required for boiler feed as well as various power plant users. Ground Water is supplied via deep well field to feed the desalination and water treatment systems. The desalination and water/waste water treatment installed in West Damietta power project includes:
Pretreatment System | Ultra filtration mod-ules (UF) | 4 x 5040 m3/day |
Desalination System | Double pass reverse osmosis (brackish water) | (12,000 m3/day) 5 x 2400 m3/day |
Demineralization System | Electro deionization System | 4 x 2400 m3/day (12,000 m3/day) |
Condensate polish-er System | Pre-coat filters | 2 x 600 m3/h On going |
Waste water treatment system | Oil separation / clarification / filtration / pH adjustment | 1920 m3/day |
Potable water treatment | UF + RO + activated carbon+ chlorination | 100 m3/day |
Sewage treatment plant | Extended aeration | 100 m3/day |
Project Details | |
Owner | Upper Egypt Electricity Production Company |
Client | Orascom Construction |
Location | Assiut, Egypt |
Date of Award | November 2014 |
Contractual Duration | 4 Months |
Scope | Detailed Engineering, Procurement Support, and Design Review |